Flexible Learning, Up to Zero Out-of-Pocket Cost
Empower your child’s education with 100% state-funded tuition.
Strike School is a proud partner of several state School Choice and ESA programs. If you live in a participating state, your child’s tuition, curriculum, and tech could be fully covered. > Note: We serve students in all 50 states via private enrollment.
Check Your State Eligibility Below
| State | Program | Amount | Action |
|---|---|---|---|
| Texas | Education Freedom Account (TEFA) | Up to $10,500 | APPLY NOW |
| Alabama | CHOOSE Act | Up to $7,000 | APPLY NOW |
| Arizona | Empowerment Scholarship (ESA) | Avg. $7,500 | APPLY NOW |
| Arkansas | Education Freedom Account (EFA) | Up to $6,856 | APPLY NOW |
| Florida | PEP & FES-UA | Avg. $8,000 | APPLY NOW |
| Georgia | Promise Scholarship | $6,500 | APPLY NOW |
| Louisiana | LA GATOR Scholarship | Up to $9,533 | APPLY NOW |
| Montana | Special Needs ESA | Varies | APPLY NOW |
| New Hampshire | Children’s Scholarship Fund | Avg. $5,200 | APPLY NOW |
| North Carolina | ESA+ Scholarship | Up to $7,400 | APPLY NOW |
| Oklahoma | Parental Choice Tax Credit | $1,000 | APPLY NOW |
| South Carolina | Education Scholarship (ESTF) | $7,634 | APPLY NOW |
| Tennessee | ESA / Freedom Scholarship | Up to $9,700 | APPLY NOW |
| Utah | Utah Fits All Scholarship | $8,000 | APPLY NOW |
| West Virginia | HOPE Scholarship | $5,435 | APPLY NOW |
| Wyoming | Education Savings Account (ESA) | Up to $6,000 | APPLY NOW |
